<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>J2 Marketing</title>
	<atom:link href="http://j2marketing.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://j2marketing.net</link>
	<description>Design. Create. Brand. </description>
	<lastBuildDate>Sat, 15 Jun 2013 23:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='j2marketing.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fa3d9c33f774574073e5c938d90b0575?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>J2 Marketing</title>
		<link>http://j2marketing.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://j2marketing.net/osd.xml" title="J2 Marketing" />
	<atom:link rel='hub' href='http://j2marketing.net/?pushpress=hub'/>
		<item>
		<title>Elevated</title>
		<link>http://j2marketing.net/2013/05/22/elevated/</link>
		<comments>http://j2marketing.net/2013/05/22/elevated/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:47:14 +0000</pubDate>
		<dc:creator>J2 Marketing</dc:creator>
				<category><![CDATA[J2 Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Elkhart]]></category>
		<category><![CDATA[Horsefeathers]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">https://j2marketing.wordpress.com/?p=997</guid>
		<description><![CDATA[We&#8217;re part of a networking group in Elkhart that meets every Friday at noon. We&#8217;ve enjoyed meeting new people and developing relationships further with the ones we see every week. We&#8217;re convinced that networking is a long term investment. We decided to take on the task of putting together a networking event. We wanted to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=j2marketing.net&#038;blog=12617796&#038;post=997&#038;subd=j2marketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://j2marketing.net/2013/05/22/elevated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1284dbaf4d96f577c1b9bbff18484b67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">j2marketing</media:title>
		</media:content>

		<media:content url="http://j2marketing.files.wordpress.com/2013/05/20130522-223634.jpg" medium="image">
			<media:title type="html">20130522-223634.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Why we upgrade</title>
		<link>http://j2marketing.net/2013/05/12/why-we-upgrade/</link>
		<comments>http://j2marketing.net/2013/05/12/why-we-upgrade/#comments</comments>
		<pubDate>Mon, 13 May 2013 01:58:43 +0000</pubDate>
		<dc:creator>J2 Marketing</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">https://j2marketing.wordpress.com/?p=994</guid>
		<description><![CDATA[If you ever sit down with one of us at a meeting, you&#8217;ll likely notice we are using the latest Apple devices. Beside the fact that we think Apple can do no wrong (sort of), we believe that using the newest, most reliable equipment is good for both us and you. And when we say [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=j2marketing.net&#038;blog=12617796&#038;post=994&#038;subd=j2marketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://j2marketing.net/2013/05/12/why-we-upgrade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1284dbaf4d96f577c1b9bbff18484b67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">j2marketing</media:title>
		</media:content>

		<media:content url="http://j2marketing.files.wordpress.com/2013/05/20130512-215614.jpg" medium="image">
			<media:title type="html">20130512-215614.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Why So Many People Resist Networking and Miss Out</title>
		<link>http://j2marketing.net/2013/04/12/why-so-many-people-resist-networking-and-miss-out/</link>
		<comments>http://j2marketing.net/2013/04/12/why-so-many-people-resist-networking-and-miss-out/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 22:14:47 +0000</pubDate>
		<dc:creator>Kyle Johnson</dc:creator>
				<category><![CDATA[J2 Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Elkhart]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[J2]]></category>
		<category><![CDATA[Michiana]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://j2marketing.net/?p=987</guid>
		<description><![CDATA[Every year, more evidence comes out on the success people have using networking to grow and promote their businesses. But I still see so many people who, for one reason or another, continue to resist networking. I began to wonder why so many business owners were still not sold on networking as a way to grow their [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=j2marketing.net&#038;blog=12617796&#038;post=987&#038;subd=j2marketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://j2marketing.net/2013/04/12/why-so-many-people-resist-networking-and-miss-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/36ffc4548d1003d1e12ed21c6c06e98c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kej2007</media:title>
		</media:content>

		<media:content url="http://j2marketing.files.wordpress.com/2013/04/networking.jpg?w=650" medium="image">
			<media:title type="html">Networking</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Laws of Social Media Marketing</title>
		<link>http://j2marketing.net/2013/04/01/10-laws-of-social-media-marketing/</link>
		<comments>http://j2marketing.net/2013/04/01/10-laws-of-social-media-marketing/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:38:40 +0000</pubDate>
		<dc:creator>Kyle Johnson</dc:creator>
				<category><![CDATA[J2 Marketing]]></category>
		<category><![CDATA[J2]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Michiana]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://j2marketing.net/?p=983</guid>
		<description><![CDATA[Leveraging the power of content and social media marketing can help elevate your audience and customer base in a dramatic way. But getting started without any previous experience or insight could be challenging. It&#8217;s vital that you understand social media marketing fundamentals. From maximizing quality to increasing your online entry points, abiding by these 10 laws will [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=j2marketing.net&#038;blog=12617796&#038;post=983&#038;subd=j2marketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://j2marketing.net/2013/04/01/10-laws-of-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/36ffc4548d1003d1e12ed21c6c06e98c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kej2007</media:title>
		</media:content>

		<media:content url="http://j2marketing.files.wordpress.com/2013/04/twitter-icon.png?w=118" medium="image">
			<media:title type="html">Twitter Marketing</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Delivery Greater than Content?</title>
		<link>http://j2marketing.net/2013/03/24/is-delivery-greater-than-content/</link>
		<comments>http://j2marketing.net/2013/03/24/is-delivery-greater-than-content/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 19:57:36 +0000</pubDate>
		<dc:creator>J2 Marketing</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">https://j2marketing.wordpress.com/?p=971</guid>
		<description><![CDATA[We live in a very technological and digital age. Everything is extremely visual and condensed. The average consumer does not have the capacity or inclination to excavate through poor delivery to discover good content. Content and delivery are both important, but poor delivery will negate the efficacy of good content. The reality is that poor [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=j2marketing.net&#038;blog=12617796&#038;post=971&#038;subd=j2marketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://j2marketing.net/2013/03/24/is-delivery-greater-than-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1284dbaf4d96f577c1b9bbff18484b67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">j2marketing</media:title>
		</media:content>
	</item>
		<item>
		<title>Networking Like a Pro</title>
		<link>http://j2marketing.net/2013/02/25/networking-like-a-pro/</link>
		<comments>http://j2marketing.net/2013/02/25/networking-like-a-pro/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:25:53 +0000</pubDate>
		<dc:creator>J2 Marketing</dc:creator>
				<category><![CDATA[J2 Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://j2marketing.net/?p=964</guid>
		<description><![CDATA[The ability to network is one of the most crucial skills any startup entrepreneur can have. How else will you meet the clients and contacts necessary to grow your business? But many people are put off by the idea of networking, thinking it requires a phony, glad-handing personality that oozes insincerity. Nothing could be further from [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=j2marketing.net&#038;blog=12617796&#038;post=964&#038;subd=j2marketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://j2marketing.net/2013/02/25/networking-like-a-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1284dbaf4d96f577c1b9bbff18484b67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">j2marketing</media:title>
		</media:content>

		<media:content url="http://j2marketing.files.wordpress.com/2013/02/social-networking.jpg?w=710" medium="image">
			<media:title type="html">Networking</media:title>
		</media:content>
	</item>
		<item>
		<title>The 1, 2, 3&#8242;s of Twitter</title>
		<link>http://j2marketing.net/2013/02/21/the-1-2-3s-of-twitter/</link>
		<comments>http://j2marketing.net/2013/02/21/the-1-2-3s-of-twitter/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:47:52 +0000</pubDate>
		<dc:creator>J2 Marketing</dc:creator>
				<category><![CDATA[J2 Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneur.com]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Promoted Tweets]]></category>
		<category><![CDATA[reply]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Search]]></category>

		<guid isPermaLink="false">http://j2marketing.net/?p=953</guid>
		<description><![CDATA[In his book Ultimate Guide to Twitter for Business, online marketing expert Ted Prodromou offers an easy-to-understand guide to using Twitter that will help small-business owners generate leads and connect with customers. This edited excerpt is the first of a two-part series, the author explains the most common Twitter terms so users can get up to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=j2marketing.net&#038;blog=12617796&#038;post=953&#038;subd=j2marketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://j2marketing.net/2013/02/21/the-1-2-3s-of-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1284dbaf4d96f577c1b9bbff18484b67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">j2marketing</media:title>
		</media:content>
	</item>
		<item>
		<title>Your Fans are Hiding Your Posts&#8230;</title>
		<link>http://j2marketing.net/2013/02/18/your-fans-are-hiding-your-posts/</link>
		<comments>http://j2marketing.net/2013/02/18/your-fans-are-hiding-your-posts/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 20:36:35 +0000</pubDate>
		<dc:creator>J2 Marketing</dc:creator>
				<category><![CDATA[J2 Marketing]]></category>
		<category><![CDATA[Business Page]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Hiding Posts]]></category>

		<guid isPermaLink="false">http://j2marketing.net/?p=951</guid>
		<description><![CDATA[We are all counting numbers around our communities. After all, a thousand fans looks better than a hundred. But have you personally ever hid a post from a brand you&#8217;re a fan of? And have you, as a marketer, ever wondered how many of your fans do the same thing? There are four types of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=j2marketing.net&#038;blog=12617796&#038;post=951&#038;subd=j2marketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://j2marketing.net/2013/02/18/your-fans-are-hiding-your-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1284dbaf4d96f577c1b9bbff18484b67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">j2marketing</media:title>
		</media:content>

		<media:content url="http://www.fastcompany.com/multisite_files/fastcompany/imagecache/inline-large/inline/2012/10/3001871-inline-inline-facebook-feedback-negative.jpg" medium="image" />
	</item>
		<item>
		<title>Rest (Opinion)</title>
		<link>http://j2marketing.net/2013/02/16/rest-opinion/</link>
		<comments>http://j2marketing.net/2013/02/16/rest-opinion/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 17:02:59 +0000</pubDate>
		<dc:creator>J2 Marketing</dc:creator>
				<category><![CDATA[J2 Marketing]]></category>
		<category><![CDATA[Rest]]></category>

		<guid isPermaLink="false">https://j2marketing.wordpress.com/?p=948</guid>
		<description><![CDATA[As our business grows, the to do list gets more and more demanding. Working evenings, Saturdays, long hours, to make this startup a long lasting brand. Today, Saturday, I (Kyle) have made a distinct effort to clear my schedule and allow for breathing room. I&#8217;m spending time at the store with my wife and daughters, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=j2marketing.net&#038;blog=12617796&#038;post=948&#038;subd=j2marketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://j2marketing.net/2013/02/16/rest-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1284dbaf4d96f577c1b9bbff18484b67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">j2marketing</media:title>
		</media:content>

		<media:content url="http://j2marketing.files.wordpress.com/2013/02/20130216-120128.jpg" medium="image">
			<media:title type="html">20130216-120128.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Photo Sizes on Social Sites</title>
		<link>http://j2marketing.net/2013/02/12/photo-sizes-on-social-sites/</link>
		<comments>http://j2marketing.net/2013/02/12/photo-sizes-on-social-sites/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 20:31:08 +0000</pubDate>
		<dc:creator>J2 Marketing</dc:creator>
				<category><![CDATA[J2 Marketing]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Michiana]]></category>
		<category><![CDATA[Photo Sizes]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sizes]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://j2marketing.net/?p=943</guid>
		<description><![CDATA[Photo Sizes on Social Sites via Entrepreneur.com Filed under: J2 Marketing Tagged: Entrepreneur, J2 Marketing, Michiana, Photo Sizes, Photos, Sizes, Social media<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=j2marketing.net&#038;blog=12617796&#038;post=943&#038;subd=j2marketing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://j2marketing.net/2013/02/12/photo-sizes-on-social-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1284dbaf4d96f577c1b9bbff18484b67?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">j2marketing</media:title>
		</media:content>

		<media:content url="http://j2marketing.files.wordpress.com/2013/02/sizing_infographic.jpg" medium="image">
			<media:title type="html">Photo Sizes on Social Sites</media:title>
		</media:content>
	</item>
	</channel>
</rss>
